Contact us >>  
   

Home
Lombard Rally 2006
Lombard Rally 2005
Lombard Rally 2004


HOME >> Lombard Rally 2004 >>2004 Lombard Revival Overall Classification  
 
  2004 Lombard Revival Overall Classification


The full results booklet for the 2004 Lomabrd Revival Rally is available for download via the link at the end of this page.

Final Overall Classification at Cheltenham finish.
Num Crew Year - Car Penalty Total O/A Posn. Posn. /Cls
93 Matthew Fowle(GB) / Peter Joy(GB) 1993 - Peugeot 106 Rallye 3:47:15 1 1 /c2
72 Carl Hawkins(GB) / Iain Tullie(GB) 1994 - Peugeot 106 Rallye 3:48:32 2 2 /c2
43 Don Whitehurst(GB) / Terry Atherton(GB) 1994 - Peugeot 106 Rallye 3:49:54 3 3 /c2
48 Christopher Day(GB) / Ric Chalmers(GB) 1968 - Mini Cooper Mk2 3:50:06 4 4 /c2
46 Kevin Wilson(GB) / Paul Caunt(GB) 1990 - Citroen AXGT 3:50:42 5 1 /c3
31 David Johnson(GB) / Keith Hounslow(GB) 2001 - Proton Satria 3:52:39 6 5 /c2
47 Mike Biss(GB) / Cath Woodman(GB) 1994 - Holden Barina SRi 3:54:17 7 2 /c3
92 John Cotton(GB) / Gill Cotton(GB) 1992 - Citroen AX 3:56:37 8 3 /c3
35 Graham Parkinson(GB) / Andrew Duerden(GB) 2004 - Vauxhall Astra 3:57:00 9 4 /c3
86 Doug Brown(GB) / Alan Pettit(GB) 1988 - Vauxhall Nova 3:58:19 10 6 /c2
1 David Winstanley(GB) / Terri Metcalfe(GB) 2003 - MG ZR 3:58:59 11 5 /c3
105 Robin Eyre-Maunsell(IRL) / Peter Scott(GB) 1992 - Citroen AXGT 3:59:31 12 6 /c3
19 Nigel Gray(GB) / Christine Gray(GB) 2000 - Vauxhall Corsa 4:00:31 13 7 /c3
6 John Flynn(GB) / Richard Wise(GB) 1990 - Citroen AXGT 4:00:42 14 8 /c3
23 Andrew Actman(GB) / Robert Ellis(GB) 2002 - Daihatsu Sirion 4:00:59 15 7 /c2
51 Michael Corns(GB) / Colin Francis(GB) 1993 - Peugeot 106 4:03:46 16 9 /c3
79 Jamie Turner(GB) / Graham Raeburn(GB) 1994 - Rover Metro GTI 4:06:16 17 10 /c3
9 Malcolm Grubb(GB) / Steven Grubb(GB) 1993 - Vauxhall Nova SRi 4:08:18 18 11 /c3
102 Andy Bown(GB) / Nigel Wakeling(GB) 1992 - Peugeot 106 XSI 4:09:02 19 12 /c3
40 Freddy Camp(GB) / Bob Rutherford(GB) 1998 - Ford Puma 4:09:28 20 13 /c3
101 Spencer Leach(GB) / Andy Hilder(GB) 1988 - Vauxhall Astra Sport 4:10:20 21 14 /c3
29 Gwyndaf Evans(GB) / Pauline Gullick(GB) 2004 - MG ZR 4:11:19 22 15 /c3
55 Sophie Robinson(GB) / Catriona Rings(GB) 2001 - Volkswagen Polo 4:11:36 23 16 /c3
21 Robert Evett(GB) / Paul White(GB) 1990 - Vauxhall Nova SR 4:11:44 24 17 /c3
8 Stephen Cooper(GB) / James Savage(GB) 1994 - Suzuki Swift 4:12:51 25 8 /c2
61 Paul Ashton(GB) / Richard Blomley(GB) 1994 - Peugeot 205 Rallye 4:13:06 26 18 /c3
2 Dave Smith(GB) / Pete Johnson(GB) 1994 - Vauxhall Corsa 4:13:19 27 19 /c3
39 Christopher Rees(GB) / Malcolm Heymer(GB) 1997 - Vauxhall Corsa Sport 4:16:05 28 20 /c3
100 Garry Preston(GB) / Mike Sones(GB) 1969 - Mini Cooper S 4:16:39 29 9 /c2
78 Jane Edgington(GB) / Gary Edgington(GB) 1991 - Citroen AX 4:17:53 30 1 /c1
34 Paul Merryweather(GB) / Mick Briggs(GB) 2000 - MG ZR 4:23:59 31 21 /c3
74 Steven Powell(GB) / Alan Thomas(GB) 1991 - Volkswagen Polo 4:24:53 32 10 /c2
45 Roger Stanford(GB) / Paul Train(GB) 1995 - Skoda Felicia 4:27:24 33 11 /c2
22 Neil Wilson(GB) / Tony Davies(GB) 2002 - Ford Puma 4:27:48 34 22 /c3
91 Rory McNeile(GB) / Peter Hopkins(GB) 1994 - Peugeot 106 Rallye 4:30:18 35 12 /c2
96 James Matthews(GB) / Matthew Green(GB) 1995 - Skoda Felicia 4:30:46 36 13 /c2
75 Ian Langridge(GB) / Jim Haywood(GB) 1996 - Rover 214i 4:31:02 37 23 /c3
27 Ronnie Roughead(GB) / Ian Canavan(GB) 2001 - Toyota Yaris 4:31:39 38 2 /c1
5 David Maryon(GB) / Kenneth Powell(GB) 2001 - Peugeot 206 4:33:40 39 24 /c3
4 Trevor Skinner(GB) / Laura Skinner(GB) 2000 - Nissan Micra Jubilee 4:35:13 40 14 /c2
36 Don Kettleborough(GB) / Fiona Leggate(GB) 2004 - MG ZR 4:35:16 41 25 /c3
77 Nick Pollitt(GB) / Andrew Lees(GB) 1999 - Peugeot 206 4:35:37 42 26 /c3
56 James Campbell(GB) / Thomas Campbell(GB) 1996 - Proton 4:39:48 43 15 /c2
89 Roy Gravestock(GB) / Tim Ball(GB) 1992 - Vauxhall Nova SRi 4:40:04 44 27 /c3
106 Edward Robinson(GB) / Adrian Robinson(GB) 1994 - Peugeot 106 Rallye 4:40:12 45 16 /c2
28 Philip Bingham(GB) / Duncan Williams(GB) 1996 - Proton Compact 4:42:27 46 17 /c2
12 Charlie Campey(GB) / Faye Campey(GB) 1992 - Peugeot 106 XSI 4:43:25 47 28 /c3
117 Geoff Lobb(GB) / Chris Holliday(GB) 1996 - Vauxhall Corsa 4:47:04 48 29 /c3
73 Andy Glossop(GB) / Chris Taylor(GB) 1998 - Ford Puma 4:49:55 49 30 /c3
109 Stephen Hodge(GB) / Jonathan Soames-Waring(GB) 1994 - Vauxhall Corsa 4:57:37 50 31 /c3
110 Pete Jagger(GB) / Seb Marshall(GB) 1993 - Peugeot 205 Rallye 4:59:48 51 32 /c3
20 Terry Douce(GB) / Philip Douce(GB) 1988 - Vauxhall Nova 5:02:18 52 3 /c1
71 Richard Tuckey(GB) / Dean George(GB) 1994 - Peugeot 106 Rallye 5:11:19 53 18 /c2
69 Roger Stevens(GB) / Michael Stevens(GB) 2002 - Seat Ibiza 5:11:30 54 33 /c3
50 Alastair Barnes(GB) / Simon Ayris(GB) 1994 - Vauxhall Astra Sport 5:12:39 55 34 /c3
62 Trevor Turkingdon(GB) / John Henderson(GB) 2004 - MG ZR 5:18:34 56 35 /c3
108 Tim Warburton(GB) / Stefan Arndt(GB) 1992 - Peugeot 205 Rallye 5:24:22 57 36 /c3
41 James Tyson(GB) / Neil Harrison(GB) 1970 - Mini Cooper S Mk 3 5:24:28 58 19 /c2
58 Anthony Reid(GB) / Dan Surridge(GB) 2004 - MG ZR 5:44:57 59 37 /c3
70 Keith Farrance(GB) / Dick Lines(GB) 1994 - Peugeot 106 Rallye 6:01:30 60 20 /c2
54 Felix Wright(GB) / John Hall(GB) 2000 - Ford Focus 6:22:00 61 38 /c3
11 Pete Valentine(GB) / Mike Valentine(GB) 1990 - Rover Mini Cooper 6:22:37 62 21 /c2
24 Philip Atkinson(GB) / Anders Howard(GB) 2002 - Rover 25 6:24:22 63 39 /c3
68 Mike East(GB) / Roger Davidson(GB) 1994 - Peugeot 106 Rallye 6:26:38 64 22 /c2
115 Chris Armstrong(GB) / Leigh Armstrong(GB) 1994 - Peugeot 106 Rallye 6:37:12 65 23 /c2
14 Jonathan Mudd(GB) / Carl Williamson(GB) 2000 - Skoda Fabia 6:55:11 66 40 /c3
53 James Edwards(GB) / Alexander Dempsey(GB) 1998 - Rover 214i 8:10:21 67 41 /c3
98 Gordon McCree(GB) / Robert Stein-Rostaing(GB) 1995 - Peugeot 106 Rallye 9:04:34 68 24 /c2
65 Karen Young(GB) / Nigel Young(GB) 2002 - Perodua Kelisa 9:05:07 69 4 /c1
85 Andrew Howard(GB) / Steven McIlroy(GB) 1994 - Peugeot 106 Rallye 9:20:29 70 25 /c2
76 Michael James(GB) / Geoffrey Hayes(GB) 1992 - Peugeot 205 Rallye 9:34:24 71 42 /c3
81 James Parman(GB) / Mark Hamilton(GB) 1993 - Skoda Favorit 9:55:37 72 26 /c2
60 William Warmisham(GB) / Jamie Thompson(GB) 1994 - Peugeot 205 Rallye 10:09:21 73 43 /c3
82 Alan Wakeman(GB) / Ian Perry(GB) 1991 - Citroen AX 10:35:31 74 5 /c1
95 Gordon Fraser(GB) / Alan Moffatt(GB) 1996 - Vauxhall Astra Sport 10:45:35 75 44 /c3
10 Julian Rhodes(GB) / Jonathan Belford(GB) 2000 - Renault Megane 10:47:24 76 45 /c3
13 Ann Weir(GB) / Brian Weir(GB) 1996 - Skoda Felicia 10:52:59 77 27 /c2
18 Bryan Purves(GB) / Tim Brenchley(GB) 1964 - Mini Cooper Mk1 11:02:57 78 28 /c2
103 Dale Glover(GB) / Sean Ward(GB) 1990 - Vauxhall Nova SR 11:05:19 79 46 /c3
88 Mike Hall(GB) / Andy Hall(GB) 1990 - Vauxhall Astra 11:10:50 80 47 /c3
114 Chris Wood(GB) / Steven Wyatt(GB) 1996 - Peugeot 106 Rallye 11:44:28 81 29 /c2
90 Douglas Powell(GB) / Trevor Holland(GB) 1992 - Peugeot 106 XSI 12:32:19 82 48 /c3
111 Alan Bale(GB) / Trudi Silvey(GB) 1994 - Rover Metro 12:53:26 83 49 /c3
83 Cliff Porter(GB) / Niall Porter(GB) 1997 - Rover Mini Cooper 14:29:30 84 30 /c2
3 Pete Gregory(GB) / Graeme Presswell(GB) 1993 - Vauxhall Corsa 15:04:34 85 50 /c3
97 Thomas Rooke(GB) / Mark Church(GB) 1993 - Skoda Favorit 16:28:47 86 31 /c2
64 Sue Howell(GB) / Molly Falcon(GB) 1996 - Peugeot 106 17:50:01 87 51 /c3
33 Andrew Rugg(GB) / Edward Rugg(GB) 2001 - Peugeot 206 18:45:07 88 52 /c3
57 Roger Harwood(GB) / Stuart Coomber(GB) 2002 - Mercedes A-Class 20:32:46 89 53 /c3
42 Michael Byrom(GB) / Jason Byrom(GB) 1992 - Rover 100 Retired ~
49 Owen Turner(GB) / Andrew Dadswell(GB) 1994 - Rover Metro Retired ~
116 Oliver Swain(GB) / Philip Swain(GB) 1999 - Suzuki Swift GLS Retired ~
59 Martin Holdsworth(GB) / Richard Mellor(GB) 1988 - Peugeot 205 Retired ~
67 Richard Shepherd(GB) / David Muir(GB) 1995 - Peugeot 106 Rallye Retired ~
107 Chris Valentine(GB) / Colin Valentine(GB) 1972 - Hillman Imp Retired ~
25 Tony Fall(GB) / Willy Cave(GB) 2004 - Rover 25 Retired ~
52 Iain Freestone(GB) / Rod Maclean(GB) 1992 - Peugeot 205 Rallye Retired ~
63 David Lomax(GB) / Nigel Long(GB) 1993 - Peugeot 106 Rallye Retired ~
84 Peter Eaton(GB) / Darren Knights(GB) 1995 - Skoda Felicia Retired ~
99 Clive Alcock(GB) / Geoff Lee(GB) 1992 - Peugeot 205 Rallye Retired ~
104 Oliver Chappell(GB) / Dennis Watts(GB) 1995 - Peugeot 205 Retired ~
15 Robert Belcher(GB) / Jeremy Buckler(GB) 2001 - Volkswagen Polo N.L.C. ~
17 John Elphick(GB) / John Banks(GB) 2001 - Mazda 323 N.L.C. ~
26 Richard Sandilands(GB) / Jon Sandilands(GB) 1997 - Nissan Micra N.L.C. ~
37 Richard Dipple(GB) / Bob Dipple(GB) 1992 - Peugeot 106 XS N.L.C. ~
38 Paul Heal(GB) / Matt Heal(GB) 2004 - MG ZR N.L.C. ~
44 Ivor Johnston(GB) / Richard Johnston(GB) 1996 - Peugeot 106 Rallye N.L.C. ~
87 Philip Harris(GB) / Roger Gillard(GB) 1991 - Subaru Justy N.L.C. ~
94 John Ball(GB) / Eddie Grayson(GB) 1984 - Austin Metro N.L.C. ~



DOWNLOAD  [ 56 page full results booklet for the 2004 Lombard Revival Rally ]


 
© The Lombard Rally 2007

Built and managed with SiteSet technology from the WebSite Consultancy